Usage statistics for web38.s11.austroplace.at

Summary Period: March 2025
Generated 01-Apr-2025 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 9848
Total Files 4915
Total Pages 5885
Total Visits 1284
Total kB Files 112868
Total Unique Sites 1470
Total Unique URLs 233
Total Unique Referrers 120
Total Unique User Agents 347
. Avg Max
Hits per Hour 13 1953
Hits per Day 328 2444
Files per Day 163 377
Pages per Day 196 2158
Sites per Day 49 105
Visits per Day 42 69
kB Files per Day 3762 11317
Hits by Response Code
Code 200 - OK 49.91% 4915
Code 206 - Partial Content 0.01% 1
Code 304 - Not Modified 0.29% 29
Code 403 - Forbidden 0.03% 3
Code 404 - Not Found 49.76% 4900

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F
2 162 1.65% 142 2.89% 93 1.58% 32 2.49% 51 3.47% 2167 1.92%
3 137 1.39% 91 1.85% 59 1.00% 30 2.34% 70 4.76% 2841 2.52%
4 294 2.99% 134 2.73% 85 1.44% 31 2.41% 77 5.24% 2139 1.90%
5 262 2.66% 132 2.69% 96 1.63% 36 2.80% 72 4.90% 2266 2.01%
6 329 3.34% 210 4.27% 174 2.96% 67 5.22% 83 5.65% 2802 2.48%
7 271 2.75% 196 3.99% 187 3.18% 53 4.13% 98 6.67% 3931 3.48%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 292 2.97% 176 3.58% 115 1.95% 44 3.43% 82 5.58% 2578 2.28%
10 164 1.67% 161 3.28% 82 1.39% 28 2.18% 57 3.88% 3266 2.89%
11 164 1.67% 150 3.05% 81 1.38% 42 3.27% 77 5.24% 3061 2.71%
12 509 5.17% 188 3.83% 199 3.38% 51 3.97% 62 4.22% 3035 2.69%
13 281 2.85% 244 4.96% 162 2.75% 64 4.98% 85 5.78% 2734 2.42%
14 215 2.18% 175 3.56% 107 1.82% 54 4.21% 68 4.63% 2952 2.62%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 507 5.15% 200 4.07% 377 6.41% 61 4.75% 81 5.51% 7121 6.31%
17 2444 24.82% 377 7.67% 2158 36.67% 61 4.75% 73 4.97% 6138 5.44%
18 283 2.87% 203 4.13% 159 2.70% 52 4.05% 77 5.24% 6519 5.78%
19 289 2.93% 170 3.46% 151 2.57% 46 3.58% 71 4.83% 5633 4.99%
20 293 2.98% 213 4.33% 148 2.51% 60 4.67% 81 5.51% 7238 6.41%
21 327 3.32% 259 5.27% 153 2.60% 58 4.52% 73 4.97% 11317 10.03%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 338 3.43% 172 3.50% 82 1.39% 44 3.43% 68 4.63% 6281 5.56%
24 369 3.75% 306 6.23% 143 2.43% 50 3.89% 79 5.37% 10091 8.94%
25 466 4.73% 152 3.09% 370 6.29% 43 3.35% 79 5.37% 5214 4.62%
26 240 2.44% 188 3.83% 152 2.58% 66 5.14% 95 6.46% 2393 2.12%
27 231 2.35% 186 3.78% 133 2.26% 69 5.37% 105 7.14% 2541 2.25%
28 206 2.09% 177 3.60% 104 1.77% 57 4.44% 84 5.71% 3253 2.88%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 173 1.76% 157 3.19% 125 2.12% 42 3.27% 70 4.76% 2873 2.55%
31 602 6.11% 156 3.17% 190 3.23% 43 3.35% 72 4.90% 2483 2.20%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 213 2.16% 4 142 2.89% 4 149 2.53% 97 2913 2.58%
1 6 186 1.89% 5 156 3.17% 3 108 1.84% 151 4527 4.01%
2 13 416 4.22% 7 218 4.44% 5 158 2.68% 191 5733 5.08%
3 11 339 3.44% 7 222 4.52% 4 145 2.46% 135 4052 3.59%
4 9 289 2.93% 6 205 4.17% 4 123 2.09% 183 5505 4.88%
5 12 361 3.67% 10 320 6.51% 5 165 2.80% 183 5504 4.88%
6 6 200 2.03% 5 178 3.62% 3 92 1.56% 142 4268 3.78%
7 24 744 7.55% 7 217 4.42% 9 284 4.83% 133 3991 3.54%
8 10 321 3.26% 9 289 5.88% 4 123 2.09% 205 6154 5.45%
9 4 146 1.48% 3 119 2.42% 3 100 1.70% 87 2612 2.31%
10 10 325 3.30% 8 260 5.29% 5 177 3.01% 147 4415 3.91%
11 5 177 1.80% 4 135 2.75% 3 104 1.77% 112 3365 2.98%
12 9 294 2.99% 7 217 4.42% 5 164 2.79% 133 3975 3.52%
13 7 233 2.37% 6 187 3.80% 4 129 2.19% 198 5931 5.25%
14 14 429 4.36% 11 359 7.30% 6 189 3.21% 222 6661 5.90%
15 11 342 3.47% 7 210 4.27% 4 129 2.19% 128 3854 3.41%
16 11 345 3.50% 6 190 3.87% 4 138 2.34% 120 3600 3.19%
17 17 533 5.41% 7 229 4.66% 11 343 5.83% 166 4994 4.42%
18 10 313 3.18% 4 145 2.95% 7 226 3.84% 149 4477 3.97%
19 83 2508 25.47% 5 150 3.05% 76 2303 39.13% 194 5829 5.16%
20 8 261 2.65% 5 155 3.15% 4 140 2.38% 152 4556 4.04%
21 6 195 1.98% 5 153 3.11% 3 109 1.85% 167 5000 4.43%
22 10 300 3.05% 4 127 2.58% 4 145 2.46% 119 3580 3.17%
23 12 378 3.84% 11 332 6.75% 4 142 2.41% 246 7374 6.53%

Top 30 of 233 Total URLs
# Hits kB F URL
1 830 8.43% 2470 2.19% /
2 468 4.75% 197 0.17% /robots.txt
3 420 4.26% 2666 2.36% /kontakt.htm
4 259 2.63% 107 0.10% /support/forms/form_23.php
5 105 1.07% 552 0.49% /impressum.htm
6 96 0.97% 109 0.10% /support/jquery/jquery.inview.min.js
7 94 0.95% 41 0.04% /support/stats/stats.php
8 93 0.94% 753 0.67% /support/jquery/jquery.transit.js
9 92 0.93% 55 0.05% /support/stats/stats.js
10 91 0.92% 294 0.26% /support/jquery/mainGoldfish.js
11 90 0.91% 9278 8.22% /support/jquery/jquery-1.12.4.js
12 89 0.90% 103 0.09% /support/cookiesWarning/script.js
13 87 0.88% 287 0.25% /support/spinner/script.js
14 84 0.85% 68 0.06% /support/changeImage.js
15 84 0.85% 1449 1.28% /support/jquery/jquery-ui.min.js
16 73 0.74% 219 0.19% /aktuelles.htm
17 70 0.71% 263 0.23% /galerie.htm
18 68 0.69% 209 0.19% /atelier.htm
19 67 0.68% 438 0.39% /support/global_style.css
20 67 0.68% 32 0.03% /support/jquery/jquery-ui.min.css
21 67 0.68% 28 0.02% /support/spinner/style.css
22 66 0.67% 267 0.24% /shop.htm
23 64 0.65% 37 0.03% /support/cookiesWarning/style.css
24 59 0.60% 342 0.30% /shopstade.htm
25 55 0.56% 241 0.21% /versand.htm
26 52 0.53% 290 0.26% /shopohne.htm
27 52 0.53% 264 0.23% /shopuno.htm
28 51 0.52% 288 0.26% /shopgruen.htm
29 51 0.52% 387 0.34% /shopsummert.htm
30 49 0.50% 319 0.28% /agb.htm

Top 10 of 233 Total URLs By kB F
# Hits kB F URL
1 90 0.91% 9278 8.22% /support/jquery/jquery-1.12.4.js
2 420 4.26% 2666 2.36% /kontakt.htm
3 830 8.43% 2470 2.19% /
4 84 0.85% 1449 1.28% /support/jquery/jquery-ui.min.js
5 93 0.94% 753 0.67% /support/jquery/jquery.transit.js
6 105 1.07% 552 0.49% /impressum.htm
7 67 0.68% 438 0.39% /support/global_style.css
8 51 0.52% 387 0.34% /shopsummert.htm
9 59 0.60% 342 0.30% /shopstade.htm
10 49 0.50% 319 0.28% /agb.htm

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 830 8.43% 463 40.02% /
2 420 4.26% 296 25.58% /kontakt.htm
3 94 0.95% 55 4.75% /support/stats/stats.php
4 105 1.07% 40 3.46% /impressum.htm
5 68 0.69% 30 2.59% /atelier.htm
6 70 0.71% 30 2.59% /galerie.htm
7 59 0.60% 30 2.59% /shopstade.htm
8 73 0.74% 29 2.51% /aktuelles.htm
9 66 0.67% 27 2.33% /shop.htm
10 51 0.52% 24 2.07% /shopgruen.htm

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 830 8.43% 346 30.09% /
2 259 2.63% 243 21.13% /support/forms/form_23.php
3 420 4.26% 125 10.87% /kontakt.htm
4 94 0.95% 75 6.52% /support/stats/stats.php
5 105 1.07% 47 4.09% /impressum.htm
6 55 0.56% 37 3.22% /versand.htm
7 66 0.67% 30 2.61% /shop.htm
8 70 0.71% 28 2.43% /galerie.htm
9 59 0.60% 28 2.43% /shopstade.htm
10 68 0.69% 27 2.35% /atelier.htm

Top 30 of 1470 Total Sites
# Hits Files kB F Visits Hostname
1 548 5.56% 0 0.00% 236 0.21% 1 0.08% 23.27.183.28
2 494 5.02% 0 0.00% 212 0.19% 1 0.08% 23.27.183.23
3 493 5.01% 0 0.00% 212 0.19% 1 0.08% 23.27.183.6
4 415 4.21% 0 0.00% 178 0.16% 1 0.08% 23.27.183.18
5 378 3.84% 3 0.06% 187 0.17% 1 0.08% 154.83.103.16
6 333 3.38% 333 6.78% 34790 30.82% 26 2.02% 216.244.66.202
7 324 3.29% 31 0.63% 477 0.42% 3 0.23% 170.39.218.109
8 202 2.05% 0 0.00% 86 0.08% 1 0.08% 98.159.37.78
9 169 1.72% 14 0.28% 202 0.18% 1 0.08% 193.41.206.246
10 163 1.66% 143 2.91% 1514 1.34% 16 1.25% 62.138.18.60
11 156 1.58% 0 0.00% 75 0.07% 1 0.08% 170.39.218.176
12 149 1.51% 149 3.03% 2250 1.99% 2 0.16% 185.246.23.40
13 126 1.28% 107 2.18% 1303 1.15% 39 3.04% 62.138.3.40
14 107 1.09% 9 0.18% 152 0.13% 1 0.08% 193.41.206.176
15 101 1.03% 0 0.00% 43 0.04% 1 0.08% 194.5.82.54
16 101 1.03% 0 0.00% 43 0.04% 1 0.08% 194.5.82.85
17 90 0.91% 90 1.83% 1875 1.66% 1 0.08% 77.242.73.18
18 87 0.88% 10 0.20% 157 0.14% 1 0.08% 193.41.206.202
19 81 0.82% 4 0.08% 46 0.04% 1 0.08% 166.88.96.67
20 77 0.78% 0 0.00% 33 0.03% 1 0.08% 194.5.82.90
21 70 0.71% 56 1.14% 154 0.14% 14 1.09% 102.129.223.92
22 70 0.71% 7 0.14% 10 0.01% 7 0.55% 137.135.79.45
23 60 0.61% 6 0.12% 9 0.01% 6 0.47% 40.113.91.26
24 60 0.61% 6 0.12% 9 0.01% 6 0.47% 52.170.74.222
25 60 0.61% 6 0.12% 9 0.01% 6 0.47% 52.170.99.90
26 59 0.60% 10 0.20% 143 0.13% 1 0.08% 193.41.206.36
27 56 0.57% 56 1.14% 708 0.63% 1 0.08% 77.242.73.12
28 48 0.49% 0 0.00% 20 0.02% 1 0.08% 98.159.37.76
29 44 0.45% 44 0.90% 197 0.17% 1 0.08% 20.171.207.157
30 43 0.44% 0 0.00% 21 0.02% 4 0.31% 193.24.211.3

Top 10 of 1470 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 333 3.38% 333 6.78% 34790 30.82% 26 2.02% 216.244.66.202
2 37 0.38% 35 0.71% 3044 2.70% 3 0.23% 66.249.64.34
3 42 0.43% 40 0.81% 2640 2.34% 2 0.16% 66.249.64.33
4 149 1.51% 149 3.03% 2250 1.99% 2 0.16% 185.246.23.40
5 26 0.26% 25 0.51% 2099 1.86% 2 0.16% 66.249.64.35
6 29 0.29% 29 0.59% 1986 1.76% 1 0.08% 66.249.69.64
7 23 0.23% 21 0.43% 1919 1.70% 2 0.16% 66.249.69.65
8 90 0.91% 90 1.83% 1875 1.66% 1 0.08% 77.242.73.18
9 27 0.27% 26 0.53% 1741 1.54% 0 0.00% 66.249.78.34
10 21 0.21% 20 0.41% 1732 1.53% 2 0.16% 66.249.78.35

Top 30 of 120 Total Referrers
# Hits Referrer
1 7445 75.60% - (Direct Request)
2 25 0.25% www.google.com
3 12 0.12% https://www.google.com/
4 4 0.04% http://oobpzm.newsfj.net/profile/87702420/view/
5 3 0.03% http://expeditionstoexcellence.com
6 2 0.02% http://e4reel.com
7 2 0.02% https://cpcalendars.protruckjoensuu.fi
8 2 0.02% https://www.google.co.in
9 1 0.01% http://autodiscover.akdac.org
10 1 0.01% http://autodiscover.aucet.in
11 1 0.01% http://autodiscover.feminalab.it
12 1 0.01% http://cpanel.pferdefotodesign.de
13 1 0.01% http://cpanel.verofuchs.de
14 1 0.01% http://cpcalendars.elektromontazh-profi.ru
15 1 0.01% http://cpcalendars.palmin.de
16 1 0.01% http://cpcalendars.t-i.ro
17 1 0.01% http://cpcalendars.weissesroessl.net
18 1 0.01% http://cpcontacts.mrbadger.org
19 1 0.01% http://cpcontacts.step-and-tone-thun.ch
20 1 0.01% http://cpdt.newsfj.net/
21 1 0.01% http://cpdt.newsfj.net/profile/87702420/view/
22 1 0.01% http://fazendapalmares.com.br
23 1 0.01% http://institut-malgrange.fr
24 1 0.01% http://justthewife.com
25 1 0.01% http://needlepointers.com
26 1 0.01% http://oobpzm.newsfj.net/
27 1 0.01% http://oxd.cbsyss.com/
28 1 0.01% http://oxd.cbsyss.com/profile/87702420/view/
29 1 0.01% http://smtp.wild-inc.jp
30 1 0.01% http://uup.ch

Top 15 of 347 Total User Agents
# Hits User Agent
1 663 6.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 600 6.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
3 549 5.57% Go-http-client/1.1
4 528 5.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 333 3.38% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 269 2.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 252 2.56% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 235 2.39% Googlebot-Image/1.0
9 178 1.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 171 1.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 149 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Safari/605.1.15
12 130 1.32% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
13 119 1.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
14 117 1.19% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
15 116 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 9848 100.00% 4916 100.02% 112868 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23