Usage statistics for web38.s11.austroplace.at

Summary Period: July 2025
Generated 01-Aug-2025 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 19504
Total Files 531
Total Pages 17542
Total Visits 1519
Total kB Files 72128
Total Unique Sites 1408
Total Unique URLs 156
Total Unique Referrers 35
Total Unique User Agents 317
. Avg Max
Hits per Hour 26 2445
Hits per Day 629 3055
Files per Day 17 85
Pages per Day 565 2981
Sites per Day 45 112
Visits per Day 49 85
kB Files per Day 2327 5764
Hits by Response Code
Code 200 - OK 2.72% 531
Code 304 - Not Modified 0.02% 4
Code 403 - Forbidden 9.44% 1842
Code 404 - Not Found 87.81% 17127

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 173 0.89% 18 3.39% 140 0.80% 66 4.34% 75 5.33% 2464 3.42%
2 123 0.63% 22 4.14% 81 0.46% 45 2.96% 61 4.33% 4124 5.72%
3 499 2.56% 47 8.85% 433 2.47% 85 5.60% 112 7.95% 2393 3.32%
4 231 1.18% 85 16.01% 122 0.70% 58 3.82% 101 7.17% 5764 7.99%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 150 0.77% 10 1.88% 120 0.68% 60 3.95% 73 5.18% 1422 1.97%
7 408 2.09% 24 4.52% 367 2.09% 57 3.75% 72 5.11% 4967 6.89%
8 733 3.76% 18 3.39% 679 3.87% 47 3.09% 66 4.69% 2080 2.88%
9 484 2.48% 31 5.84% 213 1.21% 66 4.34% 80 5.68% 2893 4.01%
10 561 2.88% 16 3.01% 348 1.98% 69 4.54% 81 5.75% 2179 3.02%
11 838 4.30% 15 2.82% 810 4.62% 55 3.62% 65 4.62% 2147 2.98%
12 561 2.88% 8 1.51% 519 2.96% 57 3.75% 69 4.90% 1162 1.61%
13 832 4.27% 9 1.69% 809 4.61% 52 3.42% 55 3.91% 1571 2.18%
14 258 1.32% 23 4.33% 206 1.17% 49 3.23% 55 3.91% 3601 4.99%
15 720 3.69% 11 2.07% 693 3.95% 37 2.44% 52 3.69% 1316 1.82%
16 2542 13.03% 17 3.20% 2495 14.22% 49 3.23% 61 4.33% 3285 4.55%
17 792 4.06% 8 1.51% 746 4.25% 66 4.34% 81 5.75% 934 1.30%
18 677 3.47% 17 3.20% 642 3.66% 56 3.69% 66 4.69% 2938 4.07%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 384 1.97% 18 3.39% 342 1.95% 42 2.76% 52 3.69% 3290 4.56%
21 1045 5.36% 15 2.82% 999 5.69% 52 3.42% 57 4.05% 2583 3.58%
22 3055 15.66% 8 1.51% 2981 16.99% 44 2.90% 52 3.69% 2525 3.50%
23 1318 6.76% 19 3.58% 985 5.62% 46 3.03% 59 4.19% 4193 5.81%
24 716 3.67% 11 2.07% 685 3.90% 67 4.41% 73 5.18% 1663 2.31%
25 862 4.42% 6 1.13% 842 4.80% 53 3.49% 55 3.91% 1076 1.49%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 567 2.91% 17 3.20% 523 2.98% 65 4.28% 70 4.97% 2200 3.05%
28 303 1.55% 14 2.64% 229 1.31% 49 3.23% 61 4.33% 2633 3.65%
29 93 0.48% 13 2.45% 68 0.39% 47 3.09% 56 3.98% 1819 2.52%
30 274 1.40% 19 3.58% 205 1.17% 43 2.83% 55 3.91% 2924 4.05%
31 305 1.56% 12 2.26% 260 1.48% 37 2.44% 44 3.12% 1981 2.75%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 23 739 3.79% 0 22 4.14% 16 497 2.83% 122 3787 5.25%
1 6 204 1.05% 0 19 3.58% 5 157 0.89% 82 2544 3.53%
2 15 479 2.46% 0 29 5.46% 13 431 2.46% 154 4780 6.63%
3 17 545 2.79% 0 27 5.08% 16 501 2.86% 115 3559 4.93%
4 44 1365 7.00% 0 23 4.33% 41 1287 7.34% 139 4296 5.96%
5 44 1368 7.01% 0 24 4.52% 42 1308 7.46% 135 4200 5.82%
6 21 671 3.44% 0 23 4.33% 19 603 3.44% 126 3911 5.42%
7 4 146 0.75% 0 17 3.20% 3 123 0.70% 78 2412 3.34%
8 23 733 3.76% 0 22 4.14% 21 654 3.73% 91 2834 3.93%
9 26 819 4.20% 0 27 5.08% 15 474 2.70% 133 4121 5.71%
10 25 780 4.00% 0 18 3.39% 23 717 4.09% 62 1910 2.65%
11 16 511 2.62% 0 30 5.65% 14 458 2.61% 112 3477 4.82%
12 15 469 2.40% 0 21 3.95% 13 428 2.44% 101 3125 4.33%
13 16 512 2.63% 0 18 3.39% 15 478 2.72% 50 1535 2.13%
14 8 277 1.42% 0 17 3.20% 8 248 1.41% 44 1375 1.91%
15 11 362 1.86% 0 28 5.27% 9 298 1.70% 75 2334 3.24%
16 82 2561 13.13% 0 24 4.52% 80 2498 14.24% 89 2761 3.83%
17 9 297 1.52% 0 29 5.46% 7 241 1.37% 80 2483 3.44%
18 15 472 2.42% 0 17 3.20% 12 399 2.27% 98 3029 4.20%
19 6 200 1.03% 0 20 3.77% 4 128 0.73% 65 2023 2.80%
20 6 196 1.00% 0 15 2.82% 5 158 0.90% 71 2190 3.04%
21 6 203 1.04% 0 22 4.14% 5 167 0.95% 77 2401 3.33%
22 112 3485 17.87% 0 23 4.33% 103 3219 18.35% 145 4496 6.23%
23 68 2110 10.82% 0 16 3.01% 66 2070 11.80% 82 2545 3.53%

Top 4 of 156 Total URLs
# Hits kB F URL
1 9 0.05% 29 0.04% /versand.htm
2 3 0.02% 2 0.00% /support/forms/form_23.php
3 1 0.01% 1 0.00% /support/store/buttonBuy.svg
4 1 0.01% 2 0.00% /support/store/buttonCart.svg

Top 4 of 156 Total URLs By kB F
# Hits kB F URL
1 9 0.05% 29 0.04% /versand.htm
2 3 0.02% 2 0.00% /support/forms/form_23.php
3 1 0.01% 2 0.00% /support/store/buttonCart.svg
4 1 0.01% 1 0.00% /support/store/buttonBuy.svg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 9 0.05% 8 72.73% /versand.htm
2 3 0.02% 3 27.27% /support/forms/form_23.php

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 9 0.05% 8 72.73% /versand.htm
2 3 0.02% 3 27.27% /support/forms/form_23.php

Top 30 of 1408 Total Sites
# Hits Files kB F Visits Hostname
1 3551 18.21% 0 0.00% 1513 2.10% 13 0.86% 40.69.23.67
2 2420 12.41% 0 0.00% 1031 1.43% 1 0.07% 95.173.223.111
3 2404 12.33% 0 0.00% 1024 1.42% 1 0.07% 45.144.115.43
4 1178 6.04% 0 0.00% 502 0.70% 2 0.13% 52.178.128.237
5 844 4.33% 0 0.00% 359 0.50% 2 0.13% 40.113.83.124
6 598 3.07% 0 0.00% 255 0.35% 4 0.26% 52.169.252.46
7 510 2.61% 0 0.00% 217 0.30% 2 0.13% 13.79.53.150
8 510 2.61% 0 0.00% 217 0.30% 2 0.13% 52.138.197.178
9 486 2.49% 0 0.00% 207 0.29% 2 0.13% 13.79.149.141
10 376 1.93% 0 0.00% 167 0.23% 2 0.13% 178.128.89.35
11 361 1.85% 0 0.00% 173 0.24% 1 0.07% 185.177.72.111
12 257 1.32% 0 0.00% 109 0.15% 1 0.07% 40.69.192.136
13 256 1.31% 0 0.00% 109 0.15% 1 0.07% 52.169.251.137
14 255 1.31% 0 0.00% 109 0.15% 1 0.07% 13.79.156.210
15 255 1.31% 0 0.00% 109 0.15% 1 0.07% 52.138.172.152
16 255 1.31% 0 0.00% 109 0.15% 1 0.07% 52.169.127.230
17 160 0.82% 0 0.00% 22 0.03% 16 1.05% 34.148.89.177
18 146 0.75% 0 0.00% 62 0.09% 1 0.07% 68.218.88.48
19 119 0.61% 0 0.00% 51 0.07% 1 0.07% 40.113.83.128
20 119 0.61% 0 0.00% 51 0.07% 1 0.07% 40.113.91.243
21 119 0.61% 0 0.00% 51 0.07% 1 0.07% 52.169.252.32
22 103 0.53% 0 0.00% 44 0.06% 1 0.07% 4.197.212.192
23 79 0.41% 0 0.00% 34 0.05% 1 0.07% 52.169.249.88
24 75 0.38% 0 0.00% 33 0.05% 14 0.92% 84.200.73.115
25 71 0.36% 0 0.00% 30 0.04% 1 0.07% 172.190.142.176
26 70 0.36% 0 0.00% 31 0.04% 12 0.79% 46.44.51.32
27 59 0.30% 50 9.42% 8073 11.19% 3 0.20% 66.249.73.64
28 55 0.28% 0 0.00% 24 0.03% 1 0.07% 104.248.136.27
29 53 0.27% 0 0.00% 23 0.03% 1 0.07% 52.178.196.76
30 45 0.23% 34 6.40% 5539 7.68% 7 0.46% 66.249.73.65

Top 10 of 1408 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 59 0.30% 50 9.42% 8073 11.19% 3 0.20% 66.249.73.64
2 44 0.23% 34 6.40% 6256 8.67% 2 0.13% 66.249.73.66
3 43 0.22% 33 6.21% 5814 8.06% 6 0.39% 66.249.64.11
4 45 0.23% 34 6.40% 5539 7.68% 7 0.46% 66.249.73.65
5 44 0.23% 32 6.03% 4696 6.51% 6 0.39% 66.249.64.9
6 26 0.13% 18 3.39% 3369 4.67% 3 0.20% 66.249.64.10
7 36 0.18% 18 3.39% 3107 4.31% 0 0.00% 216.244.66.202
8 11 0.06% 11 2.07% 1710 2.37% 0 0.00% 66.249.64.228
9 9 0.05% 8 1.51% 1645 2.28% 0 0.00% 66.249.76.225
10 9 0.05% 7 1.32% 1574 2.18% 0 0.00% 66.249.64.229

Top 9 of 35 Total Referrers
# Hits Referrer
1 18306 93.86% - (Direct Request)
2 47 0.24% https://www.google.com/
3 9 0.05% http://www.roll-over-ooe.at/1605326.htm
4 3 0.02% www.google.com
5 2 0.01% https://google.com/
6 2 0.01% https://www.google.com
7 1 0.01% http://www.encmbtia.online/
8 1 0.01% https://www.google.at/
9 1 0.01% https://www.google.it

Top 15 of 317 Total User Agents
# Hits User Agent
1 490 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 390 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 376 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
4 349 1.79% Googlebot-Image/1.0
5 177 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 173 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 168 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 160 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 152 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 143 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 122 0.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 113 0.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 110 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
14 108 0.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 107 0.55% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 19504 100.00% 531 100.00% 72128 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23