Usage statistics for web38.s11.austroplace.at

Summary Period: September 2025
Generated 01-Oct-2025 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 13752
Total Files 388
Total Pages 12152
Total Visits 1225
Total kB Files 65968
Total Unique Sites 1120
Total Unique URLs 95
Total Unique Referrers 32
Total Unique User Agents 362
. Avg Max
Hits per Hour 19 1182
Hits per Day 458 2175
Files per Day 12 43
Pages per Day 405 2055
Sites per Day 37 85
Visits per Day 40 72
kB Files per Day 2199 8499
Hits by Response Code
Code 200 - OK 2.82% 388
Code 403 - Forbidden 11.25% 1547
Code 404 - Not Found 85.93% 11817

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 1114 8.10% 17 4.38% 1047 8.62% 54 4.41% 57 5.09% 3377 5.12%
2 391 2.84% 10 2.58% 215 1.77% 55 4.49% 69 6.16% 1173 1.78%
3 1117 8.12% 12 3.09% 958 7.88% 52 4.24% 60 5.36% 2503 3.79%
4 993 7.22% 17 4.38% 935 7.69% 51 4.16% 60 5.36% 2634 3.99%
5 204 1.48% 4 1.03% 158 1.30% 52 4.24% 56 5.00% 524 0.79%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 201 1.46% 10 2.58% 168 1.38% 37 3.02% 46 4.11% 1201 1.82%
8 598 4.35% 16 4.12% 567 4.67% 38 3.10% 42 3.75% 3106 4.71%
9 625 4.54% 9 2.32% 470 3.87% 45 3.67% 54 4.82% 1491 2.26%
10 1225 8.91% 20 5.15% 1182 9.73% 44 3.59% 57 5.09% 3683 5.58%
11 1129 8.21% 7 1.80% 1099 9.04% 53 4.33% 59 5.27% 1598 2.42%
12 252 1.83% 9 2.32% 231 1.90% 41 3.35% 47 4.20% 1771 2.68%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 257 1.87% 9 2.32% 239 1.97% 46 3.76% 52 4.64% 1436 2.18%
15 302 2.20% 11 2.84% 251 2.07% 45 3.67% 70 6.25% 1353 2.05%
16 194 1.41% 8 2.06% 146 1.20% 55 4.49% 55 4.91% 1666 2.52%
17 357 2.60% 16 4.12% 329 2.71% 49 4.00% 53 4.73% 2629 3.99%
18 234 1.70% 9 2.32% 160 1.32% 45 3.67% 47 4.20% 1253 1.90%
19 322 2.34% 14 3.61% 297 2.44% 44 3.59% 49 4.38% 2523 3.83%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 253 1.84% 7 1.80% 216 1.78% 52 4.24% 63 5.62% 1022 1.55%
22 192 1.40% 10 2.58% 171 1.41% 47 3.84% 55 4.91% 1337 2.03%
23 256 1.86% 14 3.61% 223 1.84% 34 2.78% 50 4.46% 2312 3.50%
24 388 2.82% 13 3.35% 356 2.93% 50 4.08% 64 5.71% 1429 2.17%
25 112 0.81% 15 3.87% 65 0.53% 49 4.00% 62 5.54% 1419 2.15%
26 219 1.59% 17 4.38% 177 1.46% 33 2.69% 42 3.75% 2657 4.03%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 280 2.04% 38 9.79% 198 1.63% 52 4.24% 61 5.45% 6777 10.27%
29 2175 15.82% 33 8.51% 2055 16.91% 72 5.88% 85 7.59% 6595 10.00%
30 362 2.63% 43 11.08% 239 1.97% 30 2.45% 49 4.38% 8499 12.88%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 17 520 3.78% 0 12 3.09% 16 488 4.02% 55 1638 2.48%
1 12 389 2.83% 0 18 4.64% 10 328 2.70% 74 2234 3.39%
2 19 584 4.25% 0 15 3.87% 9 297 2.44% 97 2918 4.42%
3 9 276 2.01% 0 17 4.38% 7 236 1.94% 123 3680 5.58%
4 42 1267 9.21% 0 23 5.93% 40 1205 9.92% 127 3821 5.79%
5 69 2072 15.07% 0 14 3.61% 67 2022 16.64% 80 2401 3.64%
6 9 288 2.09% 0 15 3.87% 8 245 2.02% 79 2376 3.60%
7 30 924 6.72% 0 23 5.93% 28 862 7.09% 109 3283 4.98%
8 7 212 1.54% 0 10 2.58% 4 148 1.22% 64 1915 2.90%
9 5 163 1.19% 0 14 3.61% 3 102 0.84% 80 2393 3.63%
10 8 243 1.77% 0 20 5.15% 5 172 1.42% 74 2209 3.35%
11 5 170 1.24% 0 17 4.38% 4 138 1.14% 97 2917 4.42%
12 33 996 7.24% 0 9 2.32% 31 951 7.83% 59 1773 2.69%
13 8 246 1.79% 0 18 4.64% 6 196 1.61% 89 2668 4.04%
14 13 409 2.97% 0 14 3.61% 12 374 3.08% 94 2811 4.26%
15 34 1037 7.54% 0 17 4.38% 32 988 8.13% 120 3610 5.47%
16 10 311 2.26% 0 14 3.61% 9 285 2.35% 89 2678 4.06%
17 32 971 7.06% 0 21 5.41% 26 780 6.42% 142 4255 6.45%
18 8 257 1.87% 0 12 3.09% 7 210 1.73% 72 2152 3.26%
19 12 366 2.66% 0 20 5.15% 10 322 2.65% 93 2780 4.21%
20 20 603 4.38% 0 15 3.87% 16 507 4.17% 102 3072 4.66%
21 10 325 2.36% 0 17 4.38% 9 281 2.31% 89 2659 4.03%
22 18 569 4.14% 0 14 3.61% 16 497 4.09% 102 3054 4.63%
23 18 554 4.03% 0 19 4.90% 17 518 4.26% 89 2672 4.05%

Top 2 of 95 Total URLs
# Hits kB F URL
1 8 0.06% 35 0.05% /versand.htm
2 1 0.01% 1 0.00% /support/forms/form_23.php

Top 2 of 95 Total URLs By kB F
# Hits kB F URL
1 8 0.06% 35 0.05% /versand.htm
2 1 0.01% 1 0.00% /support/forms/form_23.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 8 0.06% 7 87.50% /versand.htm
2 1 0.01% 1 12.50% /support/forms/form_23.php

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 8 0.06% 7 87.50% /versand.htm
2 1 0.01% 1 12.50% /support/forms/form_23.php

Top 30 of 1120 Total Sites
# Hits Files kB F Visits Hostname
1 800 5.82% 0 0.00% 341 0.52% 1 0.08% 37.19.211.108
2 800 5.82% 0 0.00% 341 0.52% 1 0.08% 37.19.211.88
3 800 5.82% 0 0.00% 341 0.52% 1 0.08% 62.93.167.69
4 800 5.82% 0 0.00% 341 0.52% 1 0.08% 62.93.167.97
5 618 4.49% 0 0.00% 263 0.40% 1 0.08% 84.17.35.119
6 383 2.79% 0 0.00% 163 0.25% 3 0.24% 135.220.210.178
7 337 2.45% 0 0.00% 144 0.22% 4 0.33% 13.92.237.239
8 272 1.98% 0 0.00% 116 0.18% 2 0.16% 135.225.81.245
9 260 1.89% 0 0.00% 111 0.17% 3 0.24% 13.79.87.25
10 211 1.53% 94 24.23% 18732 28.40% 5 0.41% 216.244.66.202
11 209 1.52% 0 0.00% 90 0.14% 4 0.33% 172.190.142.176
12 187 1.36% 0 0.00% 80 0.12% 4 0.33% 52.169.148.78
13 182 1.32% 0 0.00% 78 0.12% 1 0.08% 84.17.35.74
14 157 1.14% 0 0.00% 75 0.11% 1 0.08% 185.177.72.108
15 157 1.14% 0 0.00% 75 0.11% 1 0.08% 185.177.72.201
16 157 1.14% 0 0.00% 75 0.11% 1 0.08% 185.177.72.3
17 153 1.11% 0 0.00% 66 0.10% 1 0.08% 13.76.89.129
18 147 1.07% 0 0.00% 63 0.09% 1 0.08% 52.169.238.187
19 145 1.05% 0 0.00% 62 0.09% 1 0.08% 40.69.216.119
20 143 1.04% 0 0.00% 61 0.09% 1 0.08% 20.240.88.181
21 136 0.99% 0 0.00% 58 0.09% 3 0.24% 13.79.168.144
22 117 0.85% 0 0.00% 50 0.08% 1 0.08% 13.74.252.22
23 117 0.85% 0 0.00% 50 0.08% 1 0.08% 20.41.87.119
24 110 0.80% 90 23.20% 16732 25.36% 5 0.41% 66.249.73.65
25 108 0.79% 78 20.10% 11813 17.91% 9 0.73% 66.249.73.66
26 107 0.78% 0 0.00% 46 0.07% 1 0.08% 48.210.9.52
27 107 0.78% 83 21.39% 12110 18.36% 7 0.57% 66.249.73.64
28 101 0.73% 0 0.00% 43 0.07% 1 0.08% 173.239.214.186
29 101 0.73% 0 0.00% 43 0.07% 1 0.08% 173.239.214.200
30 101 0.73% 0 0.00% 43 0.07% 1 0.08% 173.239.214.206

Top 10 of 1120 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 211 1.53% 94 24.23% 18732 28.40% 5 0.41% 216.244.66.202
2 110 0.80% 90 23.20% 16732 25.36% 5 0.41% 66.249.73.65
3 107 0.78% 83 21.39% 12110 18.36% 7 0.57% 66.249.73.64
4 108 0.79% 78 20.10% 11813 17.91% 9 0.73% 66.249.73.66
5 800 5.82% 0 0.00% 341 0.52% 1 0.08% 37.19.211.108
6 800 5.82% 0 0.00% 341 0.52% 1 0.08% 37.19.211.88
7 800 5.82% 0 0.00% 341 0.52% 1 0.08% 62.93.167.69
8 800 5.82% 0 0.00% 341 0.52% 1 0.08% 62.93.167.97
9 1 0.01% 1 0.26% 280 0.42% 0 0.00% 52.167.144.183
10 618 4.49% 0 0.00% 263 0.40% 1 0.08% 84.17.35.119

Top 15 of 32 Total Referrers
# Hits Referrer
1 12890 93.73% - (Direct Request)
2 8 0.06% http://www.roll-over-ooe.at/1605326.htm
3 2 0.01% https://tugrub.com
4 2 0.01% https://www.bing.com/
5 2 0.01% https://www.google.co.in
6 1 0.01% http://www.fiuagts.online/
7 1 0.01% http://www.gevciamst.online/
8 1 0.01% http://www.google.com.hk
9 1 0.01% https://multi-level-marketing.ru/
10 1 0.01% https://tugrub.com/about/
11 1 0.01% https://twitter.com/
12 1 0.01% https://www.google.com
13 1 0.01% https://www.google.de
14 1 0.01% https://www.google.it
15 1 0.01% https://www.nuru.foxydelight.com/

Top 15 of 362 Total User Agents
# Hits User Agent
1 714 5.19% Go-http-client/1.1
2 473 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 266 1.93% Googlebot-Image/1.0
4 211 1.53% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 189 1.37% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
6 189 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 169 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 163 1.19% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 136 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 127 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 122 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 120 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
13 114 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
14 114 0.83% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
15 112 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 13752 100.00% 388 100.00% 65968 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23