Usage statistics for web38.s11.austroplace.at

Summary Period: October 2025
Generated 01-Nov-2025 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 10376
Total Files 397
Total Pages 9077
Total Visits 1409
Total kB Files 63051
Total Unique Sites 1205
Total Unique URLs 97
Total Unique Referrers 30
Total Unique User Agents 418
. Avg Max
Hits per Hour 13 1202
Hits per Day 334 1458
Files per Day 12 40
Pages per Day 292 1433
Sites per Day 38 94
Visits per Day 45 94
kB Files per Day 2034 7338
Hits by Response Code
Code 200 - OK 3.83% 397
Code 403 - Forbidden 17.02% 1766
Code 404 - Not Found 79.15% 8213

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 243 2.34% 40 10.08% 168 1.85% 40 2.84% 53 4.40% 7338 11.64%
2 76 0.73% 26 6.55% 35 0.39% 31 2.20% 36 2.99% 5002 7.93%
3 134 1.29% 21 5.29% 71 0.78% 47 3.34% 54 4.48% 3755 5.96%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 354 3.41% 16 4.03% 289 3.18% 57 4.05% 64 5.31% 2879 4.57%
6 202 1.95% 14 3.53% 178 1.96% 54 3.83% 60 4.98% 2307 3.66%
7 198 1.91% 32 8.06% 126 1.39% 52 3.69% 58 4.81% 6566 10.41%
8 194 1.87% 6 1.51% 145 1.60% 70 4.97% 75 6.22% 673 1.07%
9 786 7.58% 14 3.53% 614 6.76% 52 3.69% 62 5.15% 1943 3.08%
10 348 3.35% 13 3.27% 307 3.38% 94 6.67% 94 7.80% 2085 3.31%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 282 2.72% 2 0.50% 238 2.62% 41 2.91% 44 3.65% 434 0.69%
13 377 3.63% 14 3.53% 317 3.49% 52 3.69% 59 4.90% 2001 3.17%
14 1458 14.05% 10 2.52% 1433 15.79% 47 3.34% 49 4.07% 2311 3.67%
15 302 2.91% 9 2.27% 287 3.16% 37 2.63% 45 3.73% 847 1.34%
16 487 4.69% 15 3.78% 468 5.16% 49 3.48% 51 4.23% 3343 5.30%
17 325 3.13% 12 3.02% 292 3.22% 46 3.26% 52 4.32% 900 1.43%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 76 0.73% 8 2.02% 55 0.61% 39 2.77% 54 4.48% 528 0.84%
20 226 2.18% 20 5.04% 176 1.94% 37 2.63% 48 3.98% 3402 5.40%
21 496 4.78% 8 2.02% 472 5.20% 51 3.62% 62 5.15% 872 1.38%
22 544 5.24% 28 7.05% 507 5.59% 86 6.10% 92 7.63% 3667 5.82%
23 339 3.27% 2 0.50% 305 3.36% 57 4.05% 64 5.31% 487 0.77%
24 172 1.66% 23 5.79% 116 1.28% 52 3.69% 63 5.23% 3630 5.76%
25 571 5.50% 3 0.76% 541 5.96% 65 4.61% 70 5.81% 390 0.62%
26 722 6.96% 15 3.78% 697 7.68% 42 2.98% 53 4.40% 1703 2.70%
27 581 5.60% 6 1.51% 490 5.40% 49 3.48% 57 4.73% 409 0.65%
28 362 3.49% 11 2.77% 340 3.75% 47 3.34% 52 4.32% 1397 2.22%
29 175 1.69% 7 1.76% 151 1.66% 37 2.63% 53 4.40% 1139 1.81%
30 228 2.20% 2 0.50% 205 2.26% 48 3.41% 58 4.81% 156 0.25%
31 118 1.14% 20 5.04% 54 0.59% 30 2.13% 37 3.07% 2887 4.58%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 9 283 2.73% 0 12 3.02% 7 240 2.64% 67 2068 3.28%
1 13 406 3.91% 0 12 3.02% 11 355 3.91% 65 2016 3.20%
2 19 592 5.71% 0 16 4.03% 18 560 6.17% 94 2923 4.64%
3 7 233 2.25% 0 11 2.77% 5 171 1.88% 53 1654 2.62%
4 7 240 2.31% 0 11 2.77% 6 204 2.25% 51 1567 2.49%
5 6 216 2.08% 0 17 4.28% 5 177 1.95% 71 2198 3.49%
6 11 368 3.55% 0 18 4.53% 10 320 3.53% 85 2632 4.17%
7 8 256 2.47% 0 21 5.29% 6 207 2.28% 68 2122 3.37%
8 5 182 1.75% 0 17 4.28% 4 148 1.63% 86 2651 4.20%
9 18 587 5.66% 0 15 3.78% 16 522 5.75% 91 2827 4.48%
10 21 676 6.52% 0 17 4.28% 15 491 5.41% 93 2887 4.58%
11 22 690 6.65% 0 18 4.53% 20 636 7.01% 85 2649 4.20%
12 14 443 4.27% 0 16 4.03% 13 403 4.44% 108 3362 5.33%
13 49 1536 14.80% 0 21 5.29% 47 1462 16.11% 142 4412 7.00%
14 16 521 5.02% 0 16 4.03% 15 484 5.33% 95 2934 4.65%
15 8 250 2.41% 0 22 5.54% 6 210 2.31% 111 3454 5.48%
16 10 326 3.14% 0 23 5.79% 8 275 3.03% 118 3654 5.80%
17 6 216 2.08% 0 22 5.54% 4 154 1.70% 115 3569 5.66%
18 14 439 4.23% 0 19 4.79% 11 371 4.09% 94 2913 4.62%
19 14 453 4.37% 0 19 4.79% 13 417 4.59% 58 1797 2.85%
20 10 317 3.06% 0 8 2.02% 9 298 3.28% 40 1243 1.97%
21 15 471 4.54% 0 16 4.03% 12 372 4.10% 94 2908 4.61%
22 13 408 3.93% 0 14 3.53% 11 363 4.00% 77 2374 3.76%
23 8 267 2.57% 0 16 4.03% 7 237 2.61% 72 2237 3.55%

Top 3 of 97 Total URLs
# Hits kB F URL
1 16 0.15% 79 0.12% /versand.htm
2 1 0.01% 1 0.00% /support/forms/form_23.php
3 1 0.01% 2 0.00% /support/store/buttonCart.svg

Top 3 of 97 Total URLs By kB F
# Hits kB F URL
1 16 0.15% 79 0.12% /versand.htm
2 1 0.01% 2 0.00% /support/store/buttonCart.svg
3 1 0.01% 1 0.00% /support/forms/form_23.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 16 0.15% 15 93.75% /versand.htm
2 1 0.01% 1 6.25% /support/forms/form_23.php

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 16 0.15% 16 94.12% /versand.htm
2 1 0.01% 1 5.88% /support/forms/form_23.php

Top 30 of 1205 Total Sites
# Hits Files kB F Visits Hostname
1 653 6.29% 0 0.00% 281 0.45% 7 0.50% 172.190.142.176
2 531 5.12% 0 0.00% 227 0.36% 4 0.28% 74.176.186.150
3 277 2.67% 0 0.00% 119 0.19% 2 0.14% 74.226.158.222
4 246 2.37% 0 0.00% 105 0.17% 3 0.21% 40.86.42.100
5 202 1.95% 0 0.00% 87 0.14% 1 0.07% 185.92.25.106
6 197 1.90% 0 0.00% 85 0.13% 2 0.14% 52.178.193.251
7 185 1.78% 0 0.00% 80 0.13% 2 0.14% 52.138.181.11
8 157 1.51% 0 0.00% 75 0.12% 1 0.07% 185.177.72.179
9 154 1.48% 93 23.43% 19578 31.05% 3 0.21% 216.244.66.202
10 152 1.46% 0 0.00% 65 0.10% 2 0.14% 40.69.163.34
11 147 1.42% 0 0.00% 63 0.10% 3 0.21% 40.86.92.120
12 144 1.39% 0 0.00% 62 0.10% 1 0.07% 130.33.73.54
13 138 1.33% 0 0.00% 59 0.09% 2 0.14% 40.86.42.52
14 131 1.26% 0 0.00% 56 0.09% 1 0.07% 13.78.117.161
15 131 1.26% 0 0.00% 56 0.09% 1 0.07% 20.27.26.223
16 127 1.22% 0 0.00% 54 0.09% 1 0.07% 52.169.206.229
17 120 1.16% 0 0.00% 51 0.08% 3 0.21% 20.171.97.138
18 116 1.12% 0 0.00% 49 0.08% 1 0.07% 172.192.3.69
19 115 1.11% 0 0.00% 49 0.08% 1 0.07% 48.210.224.112
20 113 1.09% 0 0.00% 49 0.08% 1 0.07% 130.33.78.129
21 113 1.09% 0 0.00% 49 0.08% 1 0.07% 52.169.148.186
22 104 1.00% 0 0.00% 44 0.07% 1 0.07% 48.218.150.44
23 102 0.98% 0 0.00% 44 0.07% 1 0.07% 48.218.187.229
24 101 0.97% 0 0.00% 43 0.07% 1 0.07% 185.192.71.227
25 101 0.97% 0 0.00% 43 0.07% 1 0.07% 185.192.71.228
26 101 0.97% 0 0.00% 43 0.07% 1 0.07% 185.92.25.101
27 101 0.97% 0 0.00% 43 0.07% 1 0.07% 185.92.25.105
28 101 0.97% 0 0.00% 43 0.07% 1 0.07% 185.92.25.98
29 101 0.97% 0 0.00% 43 0.07% 1 0.07% 48.210.36.221
30 101 0.97% 0 0.00% 43 0.07% 1 0.07% 91.230.225.167

Top 10 of 1205 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 154 1.48% 93 23.43% 19578 31.05% 3 0.21% 216.244.66.202
2 44 0.42% 34 8.56% 7135 11.32% 4 0.28% 66.249.77.193
3 43 0.41% 38 9.57% 6185 9.81% 1 0.07% 66.249.73.66
4 46 0.44% 35 8.82% 5506 8.73% 3 0.21% 66.249.73.65
5 46 0.44% 38 9.57% 5407 8.58% 1 0.07% 66.249.77.192
6 49 0.47% 32 8.06% 4510 7.15% 3 0.21% 66.249.73.64
7 45 0.43% 36 9.07% 4494 7.13% 1 0.07% 66.249.77.194
8 16 0.15% 11 2.77% 1809 2.87% 2 0.14% 66.249.75.198
9 10 0.10% 9 2.27% 1765 2.80% 0 0.00% 66.249.75.199
10 13 0.13% 10 2.52% 1521 2.41% 1 0.07% 66.249.75.200

Top 16 of 30 Total Referrers
# Hits Referrer
1 9290 89.53% - (Direct Request)
2 10 0.10% http://www.roll-over-ooe.at/1605326.htm
3 7 0.07% binance.com
4 7 0.07% https://www.google.com/
5 3 0.03% https://www.google.com
6 2 0.02% https://wordpress.org/
7 2 0.02% https://www.google.com/search
8 1 0.01% http://kreatives-aus-der-natur.de/links.html
9 1 0.01% http://www.eavuinsr.online/
10 1 0.01% http://www.kreatives-aus-der-natur.de/links.html
11 1 0.01% https://knocktouch.com/
12 1 0.01% https://l.facebook.com/
13 1 0.01% https://www.facebook.com/
14 1 0.01% https://www.google.com.hk
15 1 0.01% https://www.netcraft.com/survey/
16 1 0.01% www.google.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 418 Total User Agents
# Hits User Agent
1 441 4.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 263 2.53% Googlebot-Image/1.0
3 193 1.86% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 166 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 163 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 158 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 158 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 154 1.48% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 151 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 140 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 137 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 105 1.01% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 84 0.81% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
14 80 0.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 60 0.58% Go-http-client/1.1

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 10376 100.00% 397 100.00% 63051 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23